<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: High Yield Bond/Junk Bond Trading Model Results YTD</title>
	<link>http://www.themacrotrader.com/2007/11/02/high-yield-bondjunk-bond-trading-model-results-ytd/</link>
	<description>Global Macro Research and Analytics</description>
	<pubDate>Fri, 21 Nov 2008 02:52:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: mike</title>
		<link>http://www.themacrotrader.com/2007/11/02/high-yield-bondjunk-bond-trading-model-results-ytd/#comment-7</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Sun, 04 Nov 2007 13:44:48 +0000</pubDate>
		<guid>http://www.themacrotrader.com/2007/11/02/high-yield-bondjunk-bond-trading-model-results-ytd/#comment-7</guid>
		<description>Thanks for visiting my site. I would not have found your site otherwise. I am glad I did. I love it. Anyone with Atlas Shrugged on the worth reading list is great.</description>
		<content:encoded><![CDATA[<p>Thanks for visiting my site. I would not have found your site otherwise. I am glad I did. I love it. Anyone with Atlas Shrugged on the worth reading list is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloggingzoom.com</title>
		<link>http://www.themacrotrader.com/2007/11/02/high-yield-bondjunk-bond-trading-model-results-ytd/#comment-6</link>
		<dc:creator>bloggingzoom.com</dc:creator>
		<pubDate>Sat, 03 Nov 2007 01:28:43 +0000</pubDate>
		<guid>http://www.themacrotrader.com/2007/11/02/high-yield-bondjunk-bond-trading-model-results-ytd/#comment-6</guid>
		<description>&lt;strong&gt;The Macro Trader » High Yield Bond/Junk Bond Trading Model Results YTD...&lt;/strong&gt;

In this article TheMacroTrader.com highlights its use of a Junk Bond or High Yield Bond trading model against its benchmark.  What they are able to do is outperform the underlying fund on an absolute and risk adjusted basis.  In fact on a risk adjusted...</description>
		<content:encoded><![CDATA[<p><strong>The Macro Trader » High Yield Bond/Junk Bond Trading Model Results YTD&#8230;</strong></p>
<p>In this article TheMacroTrader.com highlights its use of a Junk Bond or High Yield Bond trading model against its benchmark.  What they are able to do is outperform the underlying fund on an absolute and risk adjusted basis.  In fact on a risk adjusted&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
