<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Global Interest Rate Trends</title>
	<atom:link href="http://www.themacrotrader.com/2009/07/16/global-interest-rate-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themacrotrader.com/2009/07/16/global-interest-rate-trends/</link>
	<description>Global Macro Research and Analytics</description>
	<pubDate>Mon, 22 Mar 2010 11:53:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.themacrotrader.com/2009/07/16/global-interest-rate-trends/comment-page-1/#comment-2185</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.themacrotrader.com/?p=434#comment-2185</guid>
		<description>We use the 90-Day equivalent and the 10-Year rates.</description>
		<content:encoded><![CDATA[<p>We use the 90-Day equivalent and the 10-Year rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MW</title>
		<link>http://www.themacrotrader.com/2009/07/16/global-interest-rate-trends/comment-page-1/#comment-2177</link>
		<dc:creator>MW</dc:creator>
		<pubDate>Fri, 17 Jul 2009 12:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.themacrotrader.com/?p=434#comment-2177</guid>
		<description>What is the GDP weighted yield curve?  2s/10s?  3m/10s?  In bonds or swaps?  etc.</description>
		<content:encoded><![CDATA[<p>What is the GDP weighted yield curve?  2s/10s?  3m/10s?  In bonds or swaps?  etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
